LHSPro
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilDernières imagesS'enregistrerConnexion
/ Saison 1990-91, en construction /
/ Équipes de libre : Toutes / / En Danger : ATL TOR CGY /
-20%
Le deal à ne pas rater :
-20% Récupérateur à eau mural 300 litres (Anthracite)
79 € 99 €
Voir le deal

 

 Classement Général

Aller en bas 
Aller à la page : 1, 2, 3  Suivant
AuteurMessage
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Classement Général Empty
MessageSujet: Classement Général   Classement Général EmptyJeu 30 Déc - 4:57

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 2 2 0 0 0 4 1,000 14 7 100,0 50,00 2-0-0-0 2-0-0-0 0-0-0-0
*Anaheim Ducks 2 2 0 0 0 4 1,000 12 6 ,00 62,50 2-0-0-0 1-0-0-0 1-0-0-0
*Chicago Blackhawks 2 2 0 0 0 4 1,000 5 1 50,00 100,0 2-0-0-0 1-0-0-0 1-0-0-0
*Dallas Stars 2 2 0 0 0 4 1,000 7 5 20,00 75,00 2-0-0-0 1-0-0-0 1-0-0-0
*Tampa Bay Lightning 1 1 0 0 0 2 1,000 4 0 ,00 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Nashville Predators 1 1 0 0 0 2 1,000 4 1 ,00 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Vancouver Canucks 1 1 0 0 0 2 1,000 5 3 ,00 100,0 1-0-0-0 0-0-0-0 1-0-0-0
*Washington Capitals 1 1 0 0 0 2 1,000 3 1 25,00 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Detroit Red Wings 1 1 0 0 0 2 1,000 5 3 ,00 50,00 1-0-0-0 0-0-0-0 1-0-0-0
*New York Rangers 1 1 0 0 0 2 1,000 4 2 100,0 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*St. Louis Blues 1 1 0 0 0 2 1,000 3 1 ,00 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Atlanta Thrashers 1 1 0 0 0 2 1,000 4 3 ,00 100,0 1-0-0-0 0-0-0-0 1-0-0-0
*Toronto Maple Leafs 1 1 0 0 0 2 1,000 4 4 100,0 100,0 0-0-0-1 0-0-0-0 1-0-0-0
*Montreal Canadiens 1 1 0 0 0 2 1,000 4 4 ,00 ,00 0-0-0-1 1-0-0-0 0-0-0-0
*New Jersey Devils 1 0 0 1 0 1 ,500 4 4 ,00 ,00 0-0-0-1 0-0-1-0 0-0-0-0
*Ottawa Senators 1 0 0 1 0 1 ,500 4 4 100,0 100,0 0-0-0-1 0-0-0-0 0-0-1-0
Philadelphia Flyers 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
Boston Bruins 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
Florida Panthers 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
Carolina Hurricanes 1 0 1 0 0 0 ,000 3 4 ,00 100,0 0-1-0-0 0-1-0-0 0-0-0-0
Columbus Blue Jackets 1 0 1 0 0 0 ,000 1 2 ,00 100,0 0-1-0-0 0-1-0-0 0-0-0-0
Calgary Flames 1 0 1 0 0 0 ,000 4 5 37,50 100,0 0-1-0-0 0-1-0-0 0-0-0-0
Phoenix Coyotes 2 0 2 0 0 0 ,000 5 7 25,00 80,00 0-2-0-0 0-1-0-0 0-1-0-0
Pittsburgh Penguins 1 0 1 0 0 0 ,000 2 4 ,00 ,00 0-1-0-0 0-0-0-0 0-1-0-0
Buffalo Sabres 1 0 1 0 0 0 ,000 1 3 ,00 100,0 0-1-0-0 0-0-0-0 0-1-0-0
Edmonton Oilers 1 0 1 0 0 0 ,000 3 5 50,00 100,0 0-1-0-0 0-1-0-0 0-0-0-0
Minnesota Wild 2 0 2 0 0 0 ,000 1 7 ,00 33,33 0-2-0-0 0-0-0-0 0-2-0-0
New York Islanders 2 0 2 0 0 0 ,000 1 7 ,00 88,89 0-2-0-0 0-0-0-0 0-2-0-0
San Jose Sharks 2 0 2 0 0 0 ,000 6 13 20,00 ,00 0-2-0-0 0-1-0-0 0-1-0-0
Colorado Avalanche 2 0 2 0 0 0 ,000 6 13 ,00 100,0 0-2-0-0 0-0-0-0 0-2-0-0


Revenir en haut Aller en bas
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Classement Général Empty
MessageSujet: Re: Classement Général   Classement Général EmptyVen 31 Déc - 1:57

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 3 3 0 0 0 6 1,000 17 9 100,0 50,00 3-0-0-0 2-0-0-0 1-0-0-0
*Boston Bruins 2 2 0 0 0 4 1,000 11 6 50,00 50,00 2-0-0-0 0-0-0-0 2-0-0-0
*Anaheim Ducks 3 2 1 0 0 4 ,667 14 9 50,00 55,56 2-1-0-0 1-1-0-0 1-0-0-0
*St. Louis Blues 2 2 0 0 0 4 1,000 6 2 ,00 100,0 2-0-0-0 1-0-0-0 1-0-0-0
*New York Rangers 2 2 0 0 0 4 1,000 9 5 50,00 100,0 2-0-0-0 1-0-0-0 1-0-0-0
*Washington Capitals 2 2 0 0 0 4 1,000 7 3 12,50 50,00 2-0-0-0 1-0-0-0 1-0-0-0
*Atlanta Thrashers 2 2 0 0 0 4 1,000 10 7 ,00 80,00 2-0-0-0 1-0-0-0 1-0-0-0
*Detroit Red Wings 2 2 0 0 0 4 1,000 8 5 ,00 75,00 2-0-0-0 0-0-0-0 2-0-0-0
*Chicago Blackhawks 3 2 1 0 0 4 ,667 6 4 50,00 100,0 2-1-0-0 1-1-0-0 1-0-0-0
*Montreal Canadiens 2 2 0 0 0 4 1,000 9 7 ,00 66,67 1-0-0-1 1-0-0-0 1-0-0-0
*Dallas Stars 3 2 1 0 0 4 ,667 10 11 28,57 75,00 2-1-0-0 1-1-0-0 1-0-0-0
*Ottawa Senators 2 1 0 1 0 3 ,750 8 4 14,29 100,0 1-0-0-1 1-0-0-0 0-0-1-0
*New Jersey Devils 2 1 0 1 0 3 ,750 8 7 ,00 ,00 1-0-0-1 0-0-1-0 1-0-0-0
*Vancouver Canucks 2 1 0 1 0 3 ,750 7 6 ,00 100,0 1-0-1-0 0-0-1-0 1-0-0-0
*Philadelphia Flyers 1 1 0 0 0 2 1,000 4 1 100,0 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Nashville Predators 2 1 1 0 0 2 ,500 9 7 ,00 ,00 1-1-0-0 1-1-0-0 0-0-0-0
Phoenix Coyotes 3 1 2 0 0 2 ,333 8 7 14,29 85,71 1-2-0-0 0-1-0-0 1-1-0-0
Tampa Bay Lightning 3 1 2 0 0 2 ,333 9 8 11,11 100,0 1-2-0-0 1-1-0-0 0-1-0-0
Edmonton Oilers 2 1 1 0 0 2 ,500 6 5 50,00 100,0 1-1-0-0 1-1-0-0 0-0-0-0
Columbus Blue Jackets 2 1 1 0 0 2 ,500 7 7 50,00 100,0 1-1-0-0 0-1-0-0 1-0-0-0
Buffalo Sabres 3 1 2 0 0 2 ,333 8 10 ,00 100,0 1-2-0-0 1-1-0-0 0-1-0-0
Toronto Maple Leafs 2 1 1 0 0 2 ,500 7 9 33,33 100,0 0-1-0-1 0-1-0-0 1-0-0-0
Calgary Flames 3 1 2 0 0 2 ,333 10 13 37,50 50,00 0-2-0-1 0-2-0-0 1-0-0-0
San Jose Sharks 3 0 2 1 0 1 ,167 9 16 20,00 ,00 0-2-0-1 0-1-1-0 0-1-0-0
Florida Panthers 1 0 1 0 0 0 ,000 4 6 25,00 100,0 0-1-0-0 0-0-0-0 0-1-0-0
Carolina Hurricanes 2 0 2 0 0 0 ,000 4 8 ,00 ,00 0-2-0-0 0-1-0-0 0-1-0-0
Pittsburgh Penguins 2 0 2 0 0 0 ,000 5 9 ,00 50,00 0-2-0-0 0-1-0-0 0-1-0-0
Minnesota Wild 3 0 3 0 0 0 ,000 1 10 ,00 66,67 0-3-0-0 0-1-0-0 0-2-0-0
Colorado Avalanche 3 0 3 0 0 0 ,000 6 16 ,00 100,0 0-3-0-0 0-0-0-0 0-3-0-0
New York Islanders 3 0 3 0 0 0 ,000 1 11 ,00 93,33 0-3-0-0 0-0-0-0 0-3-0-0


Revenir en haut Aller en bas
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Classement Général Empty
MessageSujet: Re: Classement Général   Classement Général EmptySam 1 Jan - 4:12

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 4 4 0 0 0 8 1,000 23 11 66,67 50,00 4-0-0-0 3-0-0-0 1-0-0-0
*St. Louis Blues 4 4 0 0 0 8 1,000 16 6 ,00 100,0 4-0-0-0 3-0-0-0 1-0-0-0
*Washington Capitals 4 4 0 0 0 8 1,000 15 6 18,18 75,00 4-0-0-0 1-0-0-0 3-0-0-0
*New York Rangers 3 3 0 0 0 6 1,000 13 5 33,33 100,0 3-0-0-0 2-0-0-0 1-0-0-0
*Edmonton Oilers 4 3 1 0 0 6 ,750 13 8 20,00 85,71 3-1-0-0 2-1-0-0 1-0-0-0
*Chicago Blackhawks 4 3 1 0 0 6 ,750 9 5 33,33 100,0 3-1-0-0 2-1-0-0 1-0-0-0
*Atlanta Thrashers 4 3 1 0 0 6 ,750 18 14 100,0 80,00 3-1-0-0 2-0-0-0 1-1-0-0
*Dallas Stars 4 3 1 0 0 6 ,750 16 15 28,57 75,00 3-1-0-0 2-1-0-0 1-0-0-0
*Ottawa Senators 4 2 0 2 0 6 ,750 17 12 14,29 33,33 2-0-1-1 1-0-1-0 1-0-1-0
*Vancouver Canucks 4 2 1 1 0 5 ,625 17 11 ,00 83,33 2-1-1-0 1-0-1-0 1-1-0-0
*New Jersey Devils 3 2 0 1 0 5 ,833 13 10 100,0 50,00 2-0-0-1 1-0-1-0 1-0-0-0
*Philadelphia Flyers 3 2 1 0 0 4 ,667 11 6 33,33 ,00 2-1-0-0 2-0-0-0 0-1-0-0
*Tampa Bay Lightning 4 2 2 0 0 4 ,500 13 10 10,00 100,0 2-2-0-0 1-1-0-0 1-1-0-0
*Detroit Red Wings 3 2 1 0 0 4 ,667 13 11 ,00 75,00 2-1-0-0 0-1-0-0 2-0-0-0
Nashville Predators 4 2 2 0 0 4 ,500 18 17 ,00 ,00 2-2-0-0 2-1-0-0 0-1-0-0
*Anaheim Ducks 4 2 2 0 0 4 ,500 16 15 50,00 60,00 2-2-0-0 1-1-0-0 1-1-0-0
*Montreal Canadiens 3 2 1 0 0 4 ,667 12 12 100,0 71,43 1-1-0-1 1-1-0-0 1-0-0-0
Toronto Maple Leafs 4 2 2 0 0 4 ,500 14 16 22,22 ,00 1-2-0-1 0-2-0-0 2-0-0-0
Boston Bruins 4 2 2 0 0 4 ,500 12 14 50,00 66,67 2-2-0-0 0-1-0-0 2-1-0-0
Carolina Hurricanes 4 2 2 0 0 4 ,500 13 15 ,00 ,00 2-2-0-0 0-1-0-0 2-1-0-0
Columbus Blue Jackets 4 2 2 0 0 4 ,500 10 16 50,00 100,0 2-2-0-0 0-1-0-0 2-1-0-0
Phoenix Coyotes 4 1 3 0 0 2 ,250 10 11 14,29 87,50 1-3-0-0 0-2-0-0 1-1-0-0
Florida Panthers 3 1 2 0 0 2 ,333 10 12 42,86 ,00 1-2-0-0 1-1-0-0 0-1-0-0
Pittsburgh Penguins 3 1 2 0 0 2 ,333 10 13 ,00 50,00 1-2-0-0 0-1-0-0 1-1-0-0
Buffalo Sabres 4 1 3 0 0 2 ,250 12 17 ,00 100,0 1-3-0-0 1-1-0-0 0-2-0-0
Colorado Avalanche 5 1 4 0 0 2 ,200 11 20 20,00 100,0 1-4-0-0 1-1-0-0 0-3-0-0
Calgary Flames 5 1 4 0 0 2 ,200 13 22 30,00 80,00 0-4-0-1 0-2-0-0 1-2-0-0
San Jose Sharks 5 0 3 2 0 2 ,200 15 25 20,00 50,00 0-3-1-1 0-1-1-0 0-2-1-0
Minnesota Wild 5 0 5 0 0 0 ,000 4 17 20,00 77,78 0-5-0-0 0-2-0-0 0-3-0-0
New York Islanders 5 0 5 0 0 0 ,000 3 18 33,33 90,48 0-5-0-0 0-1-0-0 0-4-0-0


Revenir en haut Aller en bas
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Classement Général Empty
MessageSujet: Re: Classement Général   Classement Général EmptyDim 2 Jan - 1:26

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 5 5 0 0 0 10 1,000 20 7 18,18 75,00 5-0-0-0 2-0-0-0 3-0-0-0
*Los Angeles Kings 5 5 0 0 0 10 1,000 27 14 50,00 42,86 5-0-0-0 3-0-0-0 2-0-0-0
*St. Louis Blues 6 5 1 0 0 10 ,833 21 11 ,00 100,0 5-1-0-0 3-0-0-0 2-1-0-0
*Vancouver Canucks 6 4 1 1 0 9 ,750 23 14 ,00 83,33 4-1-1-0 3-0-1-0 1-1-0-0
*Chicago Blackhawks 6 4 2 0 0 8 ,667 18 10 42,86 83,33 4-2-0-0 3-1-0-0 1-1-0-0
*Atlanta Thrashers 5 4 1 0 0 8 ,800 21 15 50,00 80,00 4-1-0-0 2-0-0-0 2-1-0-0
*Edmonton Oilers 5 4 1 0 0 8 ,800 18 13 16,67 85,71 3-1-0-1 3-1-0-0 1-0-0-0
*Ottawa Senators 5 3 0 2 0 8 ,800 21 16 20,00 33,33 2-0-1-2 2-0-1-0 1-0-1-0
*New Jersey Devils 4 3 0 1 0 7 ,875 16 12 100,0 66,67 3-0-0-1 2-0-1-0 1-0-0-0
*Philadelphia Flyers 4 3 1 0 0 6 ,750 14 7 20,00 66,67 3-1-0-0 2-0-0-0 1-1-0-0
*New York Rangers 4 3 1 0 0 6 ,750 14 8 33,33 100,0 3-1-0-0 2-1-0-0 1-0-0-0
*Montreal Canadiens 4 3 1 0 0 6 ,750 16 12 20,00 75,00 2-1-0-1 2-1-0-0 1-0-0-0
*Detroit Red Wings 5 3 2 0 0 6 ,600 19 16 25,00 60,00 3-2-0-0 1-1-0-0 2-1-0-0
*Boston Bruins 5 3 2 0 0 6 ,600 16 16 40,00 71,43 3-2-0-0 1-1-0-0 2-1-0-0
Buffalo Sabres 6 3 3 0 0 6 ,500 22 22 ,00 71,43 3-3-0-0 1-1-0-0 2-2-0-0
*Dallas Stars 6 3 3 0 0 6 ,500 20 27 36,36 80,00 3-3-0-0 2-2-0-0 1-1-0-0
Toronto Maple Leafs 5 2 2 1 0 5 ,500 18 20 22,22 50,00 1-2-0-2 0-2-0-0 2-0-1-0
*Columbus Blue Jackets 5 2 2 1 0 5 ,500 15 21 50,00 100,0 2-2-0-1 0-1-0-0 2-1-1-0
Tampa Bay Lightning 5 2 3 0 0 4 ,400 15 13 10,00 80,00 2-3-0-0 1-1-0-0 1-2-0-0
Nashville Predators 5 2 3 0 0 4 ,400 21 21 50,00 50,00 2-3-0-0 2-2-0-0 0-1-0-0
Anaheim Ducks 5 2 3 0 0 4 ,400 18 19 33,33 63,64 2-3-0-0 1-2-0-0 1-1-0-0
Carolina Hurricanes 4 2 2 0 0 4 ,500 13 15 ,00 ,00 2-2-0-0 0-1-0-0 2-1-0-0
Phoenix Coyotes 6 2 4 0 0 4 ,333 16 18 12,50 91,67 2-4-0-0 0-3-0-0 2-1-0-0
Calgary Flames 6 2 4 0 0 4 ,333 16 24 35,71 80,00 1-4-0-1 1-2-0-0 1-2-0-0
Florida Panthers 4 1 3 0 0 2 ,250 11 15 33,33 66,67 1-3-0-0 1-2-0-0 0-1-0-0
Pittsburgh Penguins 4 1 3 0 0 2 ,250 11 18 ,00 50,00 1-3-0-0 0-1-0-0 1-2-0-0
Colorado Avalanche 6 1 5 0 0 2 ,167 13 23 16,67 100,0 1-5-0-0 1-2-0-0 0-3-0-0
San Jose Sharks 6 0 4 2 0 2 ,167 17 29 16,67 60,00 0-4-1-1 0-1-1-0 0-3-1-0
Minnesota Wild 6 0 6 0 0 0 ,000 5 20 20,00 80,00 0-6-0-0 0-2-0-0 0-4-0-0
New York Islanders 6 0 6 0 0 0 ,000 3 22 25,00 92,00 0-6-0-0 0-1-0-0 0-5-0-0

Revenir en haut Aller en bas
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Classement Général Empty
MessageSujet: Re: Classement Général   Classement Général EmptyLun 3 Jan - 6:01

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 6 6 0 0 0 12 1,000 25 9 25,00 75,00 6-0-0-0 3-0-0-0 3-0-0-0
*Vancouver Canucks 7 5 1 1 0 11 ,786 28 17 ,00 71,43 5-1-1-0 4-0-1-0 1-1-0-0
*Edmonton Oilers 6 5 1 0 0 10 ,833 23 14 16,67 75,00 4-1-0-1 4-1-0-0 1-0-0-0
*Los Angeles Kings 7 5 2 0 0 10 ,714 28 19 20,00 60,00 5-2-0-0 3-0-0-0 2-2-0-0
*Chicago Blackhawks 7 5 2 0 0 10 ,714 21 12 37,50 87,50 5-2-0-0 3-1-0-0 2-1-0-0
*St. Louis Blues 7 5 2 0 0 10 ,714 22 16 14,29 100,0 5-2-0-0 3-0-0-0 2-2-0-0
*New Jersey Devils 5 4 0 1 0 9 ,900 21 15 100,0 66,67 4-0-0-1 2-0-1-0 2-0-0-0
*Detroit Red Wings 7 4 2 1 0 9 ,643 25 19 33,33 71,43 4-2-0-1 2-1-1-0 2-1-0-0
*New York Rangers 5 4 1 0 0 8 ,800 17 10 37,50 100,0 4-1-0-0 3-1-0-0 1-0-0-0
*Carolina Hurricanes 6 4 2 0 0 8 ,667 23 17 40,00 50,00 4-2-0-0 1-1-0-0 3-1-0-0
*Atlanta Thrashers 6 4 2 0 0 8 ,667 23 20 50,00 66,67 4-2-0-0 2-0-0-0 2-2-0-0
*Buffalo Sabres 7 4 3 0 0 8 ,571 25 23 ,00 71,43 4-3-0-0 1-1-0-0 3-2-0-0
*Dallas Stars 7 4 3 0 0 8 ,571 23 30 33,33 57,14 3-3-0-1 2-2-0-0 2-1-0-0
*Ottawa Senators 6 3 1 2 0 8 ,667 22 20 18,18 25,00 2-1-1-2 2-1-1-0 1-0-1-0
*Toronto Maple Leafs 6 3 2 1 0 7 ,583 21 23 18,75 60,00 1-2-0-3 1-2-0-0 2-0-1-0
Philadelphia Flyers 5 3 2 0 0 6 ,600 17 12 20,00 66,67 3-2-0-0 2-1-0-0 1-1-0-0
Tampa Bay Lightning 6 3 3 0 0 6 ,500 20 16 9,09 84,62 3-3-0-0 2-1-0-0 1-2-0-0
Boston Bruins 5 3 2 0 0 6 ,600 16 16 40,00 71,43 3-2-0-0 1-1-0-0 2-1-0-0
Montreal Canadiens 5 3 2 0 0 6 ,600 17 18 16,67 66,67 2-2-0-1 2-1-0-0 1-1-0-0
*Calgary Flames 7 3 4 0 0 6 ,429 20 26 35,29 83,33 2-4-0-1 2-2-0-0 1-2-0-0
Anaheim Ducks 6 2 3 1 0 5 ,417 21 22 28,57 72,22 2-3-0-1 1-2-0-0 1-1-1-0
Columbus Blue Jackets 6 2 3 1 0 5 ,417 16 24 50,00 100,0 2-3-0-1 0-2-0-0 2-1-1-0
Nashville Predators 6 2 4 0 0 4 ,333 24 26 20,00 66,67 2-4-0-0 2-2-0-0 0-2-0-0
Phoenix Coyotes 7 2 5 0 0 4 ,286 18 22 11,11 86,67 2-5-0-0 0-3-0-0 2-2-0-0
Pittsburgh Penguins 5 2 3 0 0 4 ,400 14 19 ,00 50,00 2-3-0-0 1-1-0-0 1-2-0-0
Florida Panthers 4 1 3 0 0 2 ,250 11 15 33,33 66,67 1-3-0-0 1-2-0-0 0-1-0-0
Colorado Avalanche 7 1 6 0 0 2 ,143 16 28 28,57 100,0 1-6-0-0 1-2-0-0 0-4-0-0
Minnesota Wild 7 1 6 0 0 2 ,143 7 21 20,00 86,67 1-6-0-0 1-2-0-0 0-4-0-0
San Jose Sharks 8 0 6 2 0 2 ,125 20 35 25,00 62,50 0-6-1-1 0-1-1-0 0-5-1-0
New York Islanders 7 0 7 0 0 0 ,000 5 25 16,67 92,31 0-7-0-0 0-2-0-0 0-5-0-0


Revenir en haut Aller en bas
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Classement Général Empty
MessageSujet: Re: Classement Général   Classement Général EmptyMar 4 Jan - 1:57

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 9 7 2 0 0 14 ,778 34 23 21,43 63,64 6-2-0-1 3-0-0-0 4-2-0-0
*Washington Capitals 7 6 0 1 0 13 ,929 28 13 30,77 60,00 6-0-1-0 3-0-1-0 3-0-0-0
*Vancouver Canucks 9 6 2 1 0 13 ,722 33 21 ,00 62,50 6-2-1-0 4-0-1-0 2-2-0-0
*Edmonton Oilers 8 6 2 0 0 12 ,750 27 19 16,67 66,67 5-2-0-1 4-1-0-0 2-1-0-0
*Buffalo Sabres 9 6 3 0 0 12 ,667 35 29 20,00 77,78 6-3-0-0 3-1-0-0 3-2-0-0
*Dallas Stars 9 6 3 0 0 12 ,667 29 32 33,33 57,14 5-3-0-1 4-2-0-0 2-1-0-0
*Detroit Red Wings 9 5 2 2 0 12 ,667 30 22 25,00 75,00 5-2-0-2 2-1-1-0 3-1-1-0
*Ottawa Senators 8 5 1 2 0 12 ,750 29 22 16,67 40,00 4-1-1-2 3-1-1-0 2-0-1-0
*Chicago Blackhawks 8 5 2 1 0 11 ,688 24 15 33,33 88,89 5-2-0-1 3-1-1-0 2-1-0-0
*New Jersey Devils 7 5 1 1 0 11 ,786 25 19 50,00 75,00 5-1-0-1 3-0-1-0 2-1-0-0
*Toronto Maple Leafs 8 5 2 1 0 11 ,688 28 27 14,29 60,00 3-2-0-3 2-2-0-0 3-0-1-0
*Philadelphia Flyers 7 5 2 0 0 10 ,714 28 18 28,57 66,67 5-2-0-0 3-1-0-0 2-1-0-0
*New York Rangers 7 5 2 0 0 10 ,714 21 15 33,33 100,0 5-2-0-0 3-1-0-0 2-1-0-0
*Montreal Canadiens 7 5 2 0 0 10 ,714 25 22 16,67 72,73 4-2-0-1 4-1-0-0 1-1-0-0
*St. Louis Blues 9 5 4 0 0 10 ,556 25 23 22,22 80,00 5-4-0-0 3-0-0-0 2-4-0-0
Carolina Hurricanes 7 4 3 0 0 8 ,571 26 21 40,00 50,00 4-3-0-0 1-2-0-0 3-1-0-0
*Phoenix Coyotes 9 4 5 0 0 8 ,444 27 27 20,00 75,00 4-5-0-0 2-3-0-0 2-2-0-0
Nashville Predators 8 4 4 0 0 8 ,500 29 30 33,33 66,67 3-4-0-1 3-2-0-0 1-2-0-0
Atlanta Thrashers 8 4 4 0 0 8 ,500 26 28 25,00 77,78 4-4-0-0 2-1-0-0 2-3-0-0
Columbus Blue Jackets 8 3 4 1 0 7 ,438 21 29 33,33 100,0 3-4-0-1 1-2-0-0 2-2-1-0
Tampa Bay Lightning 7 3 4 0 0 6 ,429 22 20 8,33 85,71 3-4-0-0 2-2-0-0 1-2-0-0
Boston Bruins 7 3 4 0 0 6 ,429 20 24 40,00 72,73 3-4-0-0 1-3-0-0 2-1-0-0
Calgary Flames 9 3 6 0 0 6 ,333 23 33 33,33 83,33 2-6-0-1 2-4-0-0 1-2-0-0
Anaheim Ducks 8 2 5 1 0 5 ,313 27 33 22,22 70,83 2-5-0-1 1-2-0-0 1-3-1-0
Minnesota Wild 9 2 6 1 0 5 ,278 11 25 33,33 86,67 2-6-1-0 2-2-1-0 0-4-0-0
Florida Panthers 5 2 3 0 0 4 ,400 15 17 30,00 75,00 2-3-0-0 1-2-0-0 1-1-0-0
Pittsburgh Penguins 7 2 5 0 0 4 ,286 19 27 ,00 57,14 2-5-0-0 1-2-0-0 1-3-0-0
Colorado Avalanche 9 2 7 0 0 4 ,222 22 34 40,00 100,0 2-7-0-0 1-2-0-0 1-5-0-0
San Jose Sharks 10 0 8 2 0 2 ,100 25 44 20,00 66,67 0-8-1-1 0-1-1-0 0-7-1-0
New York Islanders 8 0 8 0 0 0 ,000 6 28 16,67 90,32 0-8-0-0 0-3-0-0 0-5-0-0


Revenir en haut Aller en bas
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Classement Général Empty
MessageSujet: Re: Classement Général   Classement Général EmptyMar 4 Jan - 22:53

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 7 0 1 0 15 ,938 33 14 30,77 60,00 7-0-1-0 4-0-1-0 3-0-0-0
*Vancouver Canucks 10 7 2 1 0 15 ,750 38 23 ,00 62,50 7-2-1-0 5-0-1-0 2-2-0-0
*Los Angeles Kings 9 7 2 0 0 14 ,778 34 23 21,43 63,64 6-2-0-1 3-0-0-0 4-2-0-0
*Edmonton Oilers 9 7 2 0 0 14 ,778 30 22 16,67 66,67 5-2-0-2 4-1-0-0 3-1-0-0
*Dallas Stars 10 7 3 0 0 14 ,700 33 33 31,25 57,14 6-3-0-1 5-2-0-0 2-1-0-0
*New Jersey Devils 8 6 1 1 0 13 ,813 27 20 14,29 80,00 6-1-0-1 3-0-1-0 3-1-0-0
*Detroit Red Wings 10 5 2 3 0 13 ,650 33 25 25,00 75,00 5-2-0-3 2-1-2-0 3-1-1-0
*New York Rangers 8 6 2 0 0 12 ,750 24 16 30,00 100,0 6-2-0-0 4-1-0-0 2-1-0-0
*Buffalo Sabres 9 6 3 0 0 12 ,667 35 29 20,00 77,78 6-3-0-0 3-1-0-0 3-2-0-0
*Montreal Canadiens 8 6 2 0 0 12 ,750 30 25 16,67 75,00 5-2-0-1 5-1-0-0 1-1-0-0
*Ottawa Senators 8 5 1 2 0 12 ,750 29 22 16,67 40,00 4-1-1-2 3-1-1-0 2-0-1-0
*Toronto Maple Leafs 9 5 2 2 0 12 ,667 31 30 21,74 66,67 3-2-0-4 2-2-1-0 3-0-1-0
*Chicago Blackhawks 9 5 3 1 0 11 ,611 25 19 33,33 90,91 5-3-0-1 3-1-1-0 2-2-0-0
*Philadelphia Flyers 8 5 3 0 0 10 ,625 31 22 28,57 66,67 5-3-0-0 3-2-0-0 2-1-0-0
