LHSPro
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilDernières imagesS'enregistrerConnexion
/ Saison 1990-91, en construction /
/ Équipes de libre : Toutes / / En Danger : ATL TOR CGY /
Sujets similaires
-39%
Le deal à ne pas rater :
Pack Home Cinéma Magnat Monitor : Ampli DENON AVR-X2800H, Enceinte ...
1190 € 1950 €
Voir le deal

 

 Pré-Saison

Aller en bas 
AuteurMessage
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Pré-Saison Empty
MessageSujet: Pré-Saison   Pré-Saison EmptyMar 13 Avr - 6:46

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 1 1 0 0 0 2 1,000 6 4 25,00 66,67 1-0-0-0 1-0-0-0 0-0-0-0
*Carolina Hurricanes 1 1 0 0 0 2 1,000 4 2 ,00 100,0 1-0-0-0 0-0-0-0 1-0-0-0
*Pittsburgh Penguins 1 1 0 0 0 2 1,000 4 3 25,00 100,0 1-0-0-0 0-0-0-0 1-0-0-0
*Chicago Blackhawks 1 1 0 0 0 2 1,000 3 1 12,50 100,0 1-0-0-0 0-0-0-0 1-0-0-0
*Buffalo Sabres 1 1 0 0 0 2 1,000 4 3 40,00 75,00 1-0-0-0 0-0-0-0 1-0-0-0
*Tampa Bay Lightning 1 1 0 0 0 2 1,000 3 1 100,0 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Detroit Red Wings 1 1 0 0 0 2 1,000 5 3 ,00 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Ottawa Senators 1 1 0 0 0 2 1,000 4 3 33,33 75,00 1-0-0-0 0-0-0-0 1-0-0-0
*Columbus Blue Jackets 1 1 0 0 0 2 1,000 5 2 ,00 100,0 1-0-0-0 1-0-0-0 0-0-0-0
New York Rangers 1 0 0 1 0 1 ,500 3 4 25,00 66,67 0-0-1-0 0-0-1-0 0-0-0-0
*Toronto Maple Leafs 1 0 0 0 1 1 ,500 4 4 ,00 66,67 0-0-0-1 0-0-0-1 0-0-0-0
*Montreal Canadiens 1 0 0 0 1 1 ,500 4 4 33,33 100,0 0-0-0-1 0-0-0-0 0-0-0-1
Boston Bruins 1 0 0 1 0 1 ,500 3 4 25,00 60,00 0-0-1-0 0-0-1-0 0-0-0-0
Anaheim Ducks 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
*Los Angeles Kings 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
Vancouver Canucks 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
*San Jose Sharks 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
*Dallas Stars 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
Calgary Flames 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
Colorado Avalanche 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
St. Louis Blues 1 0 1 0 0 0 ,000 2 4 ,00 100,0 0-1-0-0 0-1-0-0 0-0-0-0
Nashville Predators 1 0 1 0 0 0 ,000 1 3 ,00 87,50 0-1-0-0 0-1-0-0 0-0-0-0
New York Islanders 1 0 1 0 0 0 ,000 4 6 33,33 75,00 0-1-0-0 0-0-0-0 0-1-0-0
New Jersey Devils 1 0 1 0 0 0 ,000 3 4 ,00 75,00 0-1-0-0 0-1-0-0 0-0-0-0
Phoenix Coyotes 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
*Edmonton Oilers 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
Florida Panthers 1 0 1 0 0 0 ,000 2 5 ,00 100,0 0-1-0-0 0-0-0-0 0-1-0-0
Atlanta Thrashers 1 0 1 0 0 0 ,000 1 3 ,00 ,00 0-1-0-0 0-0-0-0 0-1-0-0
Washington Capitals 1 0 1 0 0 0 ,000 3 5 ,00 100,0 0-1-0-0 0-0-0-0 0-1-0-0
*Minnesota Wild 0 0 0 0 0 0 ,000 0 0 ,00 100,0 0-0-0-0 0-0-0-0 0-0-0-0
Revenir en haut Aller en bas
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Pré-Saison Empty
MessageSujet: Re: Pré-Saison   Pré-Saison EmptyMer 14 Avr - 5:24

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 2 2 0 0 0 4 1,000 7 4 50,00 100,0 2-0-0-0 1-0-0-0 1-0-0-0
*Dallas Stars 2 2 0 0 0 4 1,000 6 3 ,00 90,91 2-0-0-0 1-0-0-0 1-0-0-0
*Phoenix Coyotes 2 2 0 0 0 4 1,000 10 8 25,00 80,00 2-0-0-0 1-0-0-0 1-0-0-0
*Montreal Canadiens 2 1 0 0 1 3 ,750 6 4 33,33 100,0 1-0-0-1 1-0-0-0 0-0-0-1
*Carolina Hurricanes 2 1 0 0 1 3 ,750 7 5 14,29 100,0 1-0-0-1 0-0-0-0 1-0-0-1
*Edmonton Oilers 2 1 0 1 0 3 ,750 8 7 20,00 100,0 1-0-1-0 1-0-0-0 0-0-1-0
*New York Rangers 2 1 0 1 0 3 ,750 8 7 14,29 80,00 1-0-1-0 0-0-1-0 1-0-0-0
*San Jose Sharks 2 1 0 1 0 3 ,750 7 7 ,00 84,62 1-0-1-0 1-0-1-0 0-0-0-0
*Boston Bruins 2 1 0 1 0 3 ,750 7 7 25,00 50,00 1-0-1-0 1-0-1-0 0-0-0-0
*New Jersey Devils 2 1 1 0 0 2 ,500 10 7 ,00 75,00 1-1-0-0 0-1-0-0 1-0-0-0
*Atlanta Thrashers 2 1 1 0 0 2 ,500 6 4 ,00 80,00 1-1-0-0 1-0-0-0 0-1-0-0
*Columbus Blue Jackets 2 1 1 0 0 2 ,500 8 6 ,00 75,00 1-1-0-0 1-1-0-0 0-0-0-0
*St. Louis Blues 2 1 1 0 0 2 ,500 7 5 16,67 66,67 1-1-0-0 1-1-0-0 0-0-0-0
*Los Angeles Kings 2 1 1 0 0 2 ,500 5 4 11,11 100,0 1-1-0-0 0-0-0-0 1-1-0-0
*Washington Capitals 2 1 1 0 0 2 ,500 7 7 16,67 100,0 1-1-0-0 1-0-0-0 0-1-0-0
Calgary Flames 2 1 1 0 0 2 ,500 8 8 50,00 75,00 1-1-0-0 0-1-0-0 1-0-0-0
*Anaheim Ducks 2 1 1 0 0 2 ,500 8 8 25,00 50,00 1-1-0-0 0-1-0-0 1-0-0-0
Ottawa Senators 2 1 1 0 0 2 ,500 7 7 50,00 75,00 1-1-0-0 0-0-0-0 1-1-0-0
Pittsburgh Penguins 2 1 1 0 0 2 ,500 5 5 16,67 100,0 1-1-0-0 0-0-0-0 1-1-0-0
Minnesota Wild 2 1 1 0 0 2 ,500 6 6 30,00 100,0 1-1-0-0 0-1-0-0 1-0-0-0
Buffalo Sabres 2 1 1 0 0 2 ,500 7 8 28,57 85,71 1-1-0-0 0-1-0-0 1-0-0-0
New York Islanders 2 1 1 0 0 2 ,500 6 7 20,00 83,33 1-1-0-0 1-0-0-0 0-1-0-0
Philadelphia Flyers 2 1 1 0 0 2 ,500 9 11 25,00 66,67 1-1-0-0 1-1-0-0 0-0-0-0
Detroit Red Wings 2 1 1 0 0 2 ,500 6 8 ,00 100,0 1-1-0-0 1-0-0-0 0-1-0-0
Chicago Blackhawks 2 1 1 0 0 2 ,500 4 6 22,22 66,67 1-1-0-0 0-0-0-0 1-1-0-0
Vancouver Canucks 2 0 1 1 0 1 ,250 7 9 10,00 66,67 0-1-1-0 0-0-1-0 0-1-0-0
Toronto Maple Leafs 2 0 1 0 1 1 ,250 4 6 ,00 66,67 0-1-0-1 0-0-0-1 0-1-0-0
Florida Panthers 2 0 1 0 1 1 ,250 5 8 ,00 85,71 0-1-0-1 0-0-0-1 0-1-0-0
Nashville Predators 2 0 2 0 0 0 ,000 3 7 ,00 84,62 0-2-0-0 0-1-0-0 0-1-0-0
Colorado Avalanche 2 0 2 0 0 0 ,000 3 8 ,00 60,00 0-2-0-0 0-1-0-0 0-1-0-0
Revenir en haut Aller en bas
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Pré-Saison Empty
MessageSujet: Re: Pré-Saison   Pré-Saison EmptyJeu 15 Avr - 2:04

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 4 3 0 0 1 7 ,875 12 7 13,33 100,0 3-0-0-1 0-0-0-0 3-0-0-1
*New Jersey Devils 4 3 1 0 0 6 ,750 20 11 25,00 66,67 3-1-0-0 2-1-0-0 1-0-0-0
*New York Islanders 4 3 1 0 0 6 ,750 16 11 27,27 85,71 3-1-0-0 2-0-0-0 1-1-0-0
*Atlanta Thrashers 4 3 1 0 0 6 ,750 14 9 ,00 91,67 3-1-0-0 2-0-0-0 1-1-0-0
*Tampa Bay Lightning 4 2 0 1 1 6 ,750 14 12 57,14 88,89 2-0-1-1 1-0-1-0 1-0-0-1
*Boston Bruins 4 2 0 1 1 6 ,750 16 15 14,29 64,29 2-0-1-1 1-0-1-0 1-0-0-1
*Dallas Stars 3 2 0 1 0 5 ,833 9 7 ,00 78,95 2-0-1-0 1-0-1-0 1-0-0-0
*San Jose Sharks 3 2 0 1 0 5 ,833 12 10 ,00 83,33 2-0-1-0 1-0-1-0 1-0-0-0
*Pittsburgh Penguins 4 2 1 0 1 5 ,625 12 11 20,00 100,0 2-1-0-1 0-0-0-1 2-1-0-0
*Washington Capitals 4 2 1 1 0 5 ,625 16 16 33,33 ,00 2-1-1-0 1-0-1-0 1-1-0-0
Montreal Canadiens 4 1 0 1 2 5 ,625 14 13 37,50 87,50 1-0-1-2 1-0-1-0 0-0-0-2
*St. Louis Blues 4 2 2 0 0 4 ,500 15 12 16,67 66,67 2-2-0-0 2-2-0-0 0-0-0-0
*Los Angeles Kings 3 2 1 0 0 4 ,667 8 5 25,00 100,0 2-1-0-0 0-0-0-0 2-1-0-0
Philadelphia Flyers 4 2 2 0 0 4 ,500 18 16 14,29 75,00 2-2-0-0 2-2-0-0 0-0-0-0
*Columbus Blue Jackets 4 2 2 0 0 4 ,500 15 14 18,18 80,00 2-2-0-0 1-1-0-0 1-1-0-0
*Minnesota Wild 3 2 1 0 0 4 ,667 10 9 33,33 100,0 2-1-0-0 0-1-0-0 2-0-0-0
*Phoenix Coyotes 3 2 1 0 0 4 ,667 11 11 25,00 62,50 2-1-0-0 1-1-0-0 1-0-0-0
*Detroit Red Wings 4 2 2 0 0 4 ,500 12 15 12,50 80,00 2-2-0-0 1-1-0-0 1-1-0-0
Vancouver Canucks 3 1 1 1 0 3 ,500 11 10 14,29 80,00 1-1-1-0 1-0-1-0 0-1-0-0
Edmonton Oilers 3 1 1 1 0 3 ,500 11 12 20,00 100,0 1-1-1-0 1-1-0-0 0-0-1-0
Florida Panthers 4 1 2 0 1 3 ,375 11 13 ,00 86,67 1-2-0-1 1-1-0-1 0-1-0-0
Chicago Blackhawks 4 1 2 0 1 3 ,375 10 13 14,29 60,00 1-2-0-1 0-1-0-1 1-1-0-0
Ottawa Senators 4 1 2 1 0 3 ,375 15 18 33,33 80,00 1-2-1-0 0-0-1-0 1-2-0-0
New York Rangers 4 1 2 1 0 3 ,375 12 17 22,22 66,67 1-2-1-0 0-1-1-0 1-1-0-0
Buffalo Sabres 4 1 2 0 1 3 ,375 12 17 25,00 73,33 1-2-0-1 0-1-0-1 1-1-0-0
Toronto Maple Leafs 4 1 2 0 1 3 ,375 10 16 ,00 85,71 1-2-0-1 0-0-0-1 1-2-0-0
Calgary Flames 3 1 2 0 0 2 ,333 9 11 25,00 71,43 1-2-0-0 0-1-0-0 1-1-0-0
Colorado Avalanche 3 1 2 0 0 2 ,333 6 9 25,00 77,78 1-2-0-0 1-1-0-0 0-1-0-0
Anaheim Ducks 3 1 2 0 0 2 ,333 9 12 16,67 62,50 1-2-0-0 0-1-0-0 1-1-0-0
Nashville Predators 4 0 4 0 0 0 ,000 8 16 9,09 87,50 0-4-0-0 0-1-0-0 0-3-0-0
Revenir en haut Aller en bas
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Pré-Saison Empty
MessageSujet: Re: Pré-Saison   Pré-Saison EmptyVen 16 Avr - 7:10

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 6 5 1 0 0 10 ,833 29 14 20,00 66,67 5-1-0-0 4-1-0-0 1-0-0-0
*Atlanta Thrashers 6 5 1 0 0 10 ,833 24 14 40,00 94,12 5-1-0-0 3-0-0-0 2-1-0-0
*Carolina Hurricanes 6 4 1 0 1 9 ,750 19 11 15,00 100,0 4-1-0-1 1-0-0-0 3-1-0-1
*Pittsburgh Penguins 6 4 1 0 1 9 ,750 20 17 25,00 100,0 4-1-0-1 1-0-0-1 3-1-0-0
*New York Islanders 6 4 2 0 0 8 ,667 22 16 25,00 90,00 4-2-0-0 2-1-0-0 2-1-0-0
*St. Louis Blues 6 4 2 0 0 8 ,667 23 17 22,22 80,00 4-2-0-0 2-2-0-0 2-0-0-0
*Columbus Blue Jackets 6 4 2 0 0 8 ,667 24 19 10,53 83,33 4-2-0-0 2-1-0-0 2-1-0-0
*Dallas Stars 5 3 0 1 1 8 ,800 18 11 ,00 79,31 3-0-1-1 2-0-1-0 1-0-0-1
*Boston Bruins 6 3 1 1 1 8 ,667 22 21 18,18 63,16 3-1-1-1 2-0-1-0 1-1-0-1
*Los Angeles Kings 5 3 1 1 0 7 ,700 16 10 21,05 100,0 3-1-1-0 0-0-1-0 3-1-0-0
*Minnesota Wild 5 3 1 1 0 7 ,700 17 15 31,58 76,92 3-1-1-0 0-1-1-0 3-0-0-0
*Washington Capitals 6 3 2 1 0 7 ,583 24 23 29,41 66,67 3-2-1-0 2-0-1-0 1-2-0-0
*San Jose Sharks 5 3 1 1 0 7 ,700 17 18 ,00 84,00 3-1-1-0 1-1-1-0 2-0-0-0
*Montreal Canadiens 6 2 1 1 2 7 ,583 21 19 23,08 87,50 2-1-1-2 1-0-1-0 1-1-0-2
Tampa Bay Lightning 6 2 1 2 1 7 ,583 19 20 23,53 83,33 2-1-2-1 1-1-2-0 1-0-0-1
Philadelphia Flyers 6 3 3 0 0 6 ,500 25 24 7,14 83,33 3-3-0-0 2-3-0-0 1-0-0-0
*Detroit Red Wings 6 3 3 0 0 6 ,500 18 21 10,00 90,91 3-3-0-0 2-2-0-0 1-1-0-0
*Edmonton Oilers 5 2 1 1 1 6 ,600 19 19 27,78 100,0 2-1-1-1 1-1-0-1 1-0-1-0
Buffalo Sabres 6 2 2 1 1 6 ,500 20 24 22,22 82,61 2-2-1-1 1-1-1-1 1-1-0-0
Vancouver Canucks 5 2 2 1 0 5 ,500 18 17 11,76 80,00 2-2-1-0 2-1-1-0 0-1-0-0
Florida Panthers 6 2 3 0 1 5 ,417 19 20 ,00 80,00 2-3-0-1 1-2-0-1 1-1-0-0
New York Rangers 6 2 3 1 0 5 ,417 19 23 11,76 70,00 2-3-1-0 1-1-1-0 1-2-0-0
Phoenix Coyotes 5 2 3 0 0 4 ,400 16 19 22,22 72,73 2-3-0-0 1-2-0-0 1-1-0-0
Anaheim Ducks 5 2 3 0 0 4 ,400 15 19 20,00 73,68 2-3-0-0 1-1-0-0 1-2-0-0
Colorado Avalanche 5 2 3 0 0 4 ,400 11 15 27,27 81,82 2-3-0-0 1-1-0-0 1-2-0-0
Calgary Flames 5 2 3 0 0 4 ,400 15 19 18,18 72,73 2-3-0-0 1-1-0-0 1-2-0-0
Ottawa Senators 6 1 4 1 0 3 ,250 17 25 33,33 87,50 1-4-1-0 0-1-1-0 1-3-0-0
Chicago Blackhawks 6 1 4 0 1 3 ,250 14 25 11,76 63,64 1-4-0-1 0-1-0-1 1-3-0-0
Toronto Maple Leafs 6 1 4 0 1 3 ,250 13 25 14,29 87,50 1-4-0-1 0-0-0-1 1-4-0-0
Nashville Predators 6 0 6 0 0 0 ,000 12 26 12,50 86,36 0-6-0-0 0-2-0-0 0-4-0-0
Revenir en haut Aller en bas
Simon
Admin
Admin
Simon


Messages : 29929
Date d'inscription : 08/02/2010
Age : 41
Localisation : Laval

Pré-Saison Empty
MessageSujet: Re: Pré-Saison   Pré-Saison EmptySam 17 Avr - 7:51

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 8 6 1 0 1 13 ,813 34 18 20,00 58,33 6-1-0-1 5-1-0-0 1-0-0-1
*Carolina Hurricanes 8 6 1 0 1 13 ,813 26 11 15,00 100,0 6-1-0-1 3-0-0-0 3-1-0-1
*Dallas Stars 8 5 1 1 1 12 ,750 29 18 13,33 78,38 5-1-1-1 3-1-1-0 2-0-0-1
*Minnesota Wild 8 5 1 1 1 12 ,750 28 18 28,00 83,33 5-1-1-1 1-1-1-1 4-0-0-0
*Pittsburgh Penguins 8 5 2 0 1 11 ,688 25 23 19,23 100,0 5-2-0-1 2-1-0-1 3-1-0-0
*Montreal Canadiens 8 4 1 1 2 11 ,688 35 25 13,04 89,47 4-1-1-2 3-0-1-0 1-1-0-2
*Boston Bruins 8 4 1 1 2 11 ,688 26 23 23,08 65,22 4-1-1-2 2-0-1-1 2-1-0-1
*San Jose Sharks 8 4 1 2 1 11 ,688 27 25 13,04 87,18 4-1-2-1 1-1-1-0 3-0-1-1
*Detroit Red Wings 8 5 3 0 0 10 ,625 31 26 25,00 92,86 5-3-0-0 4-2-0-0 1-1-0-0
*Columbus Blue Jackets 8 5 3 0 0 10 ,625 29 25 9,52 83,33 5-3-0-0 2-1-0-0 3-2-0-0
*Atlanta Thrashers 8 5 3 0 0 10 ,625 25 21 40,00 95,45 5-3-0-0 3-0-0-0 2-3-0-0
*Calgary Flames 8 5 3 0 0 10 ,625 29 27 15,15 68,75 5-3-0-0 3-1-0-0 2-2-0-0
*Philadelphia Flyers 8 4 3 0 1 9 ,563 33 29 18,18 85,71 4-3-0-1 3-3-0-1 1-0-0-0
*New York Islanders 8 4 3 1 0 9 ,563 27 25 21,43 92,31 4-3-1-0 2-1-1-0 2-2-0-0
*Los Angeles Kings 8 4 3 1 0 9 ,563 22 20 17,39 80,00 4-3-1-0 0-2-1-0 4-1-0-0
*Edmonton Oilers 8 3 2 1 2 9 ,563 28 29 25,00 90,00 3-2-1-2 1-2-0-1 2-0-1-1
Tampa Bay Lightning 8 3 2 2 1 9 ,563 25 29 19,05 80,00 3-2-2-1 2-1-2-0 1-1-0-1
St. Louis Blues 8 4 4 0 0 8 ,500 27 24 12,50 75,00 4-4-0-0 2-2-0-0 2-2-0-0
Vancouver Canucks 8 3 4 1 0 7 ,438 25 28 16,00 84,21 3-4-1-0 2-1-1-0 1-3-0-0
Washington Capitals 8 3 4 1 0 7 ,438 30 35 22,73 72,73 3-4-1-0 2-2-1-0 1-2-0-0
Chicago Blackhawks 8 3 4 0 1 7 ,438 22 27 12,50 80,95 3-4-0-1 1-1-0-1 2-3-0-0
New York Rangers 8 3 4 1 0 7 ,438 26 32 9,52 81,25 3-4-1-0 1-1-1-0 2-3-0-0
Phoenix Coyotes 8 3 5 0 0 6 ,375 24 28 16,67 80,00 3-5-0-0 2-4-0-0 1-1-0-0
Colorado Avalanche 8 3 5 0 0 6 ,375 17 26 27,27 84,62 3-5-0-0 2-1-0-0 1-4-0-0
Buffalo Sabres 8 2 4 1 1 6 ,375 26 36 19,05 87,88 2-4-1-1 1-1-1-1 1-3-0-0
Ottawa Senators 8 2 5 1 0 5 ,313 25 31 40,00 90,00 2-5-1-0 1-1-1-0 1-4-0-0
Florida Panthers 8 2 5 0 1 5 ,313 22 29 ,00 82,61 2-5-0-1 1-3-0-1 1-2-0-0
Anaheim Ducks 8 2 5 0 1 5 ,313 21 31 18,18 73,53 2-5-0-1 1-2-0-1 1-3-0-0
Nashville Predators 8 2 6 0 0 4 ,250 22 32 13,04 86,36 2-6-0-0 1-2-0-0 1-4-0-0
Toronto Maple Leafs 8 1 5 0 2 4 ,250 18 33 11,11 75,00 1-5-0-2 0-0-0-1 1-5-0-1
Revenir en haut Aller en bas
Contenu sponsorisé





Pré-Saison Empty
MessageSujet: Re: Pré-Saison   Pré-Saison Empty

Revenir en haut Aller en bas
 
Pré-Saison
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Recommencement de la saison et pré-saison 2010-2011
» Pré-Saison
» Pré-Saison

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSPro :: Classement 2010-2011-
Sauter vers: